JFX600-2513
JFX600-2531
Waveform Control
Variable Dot Technology
Mimaki Advanced Pass System
Nozzle Recovery System
Mimaki Bulk Ink System
Mimaki Circulation Technology
Mimaki Fine Diffusion
Printhead | Sixteen on-demand piezo heads in a staggered array |
Print Resolutions | 600 x 600dpi, 600 x 1,200dpi, 1,200 x 1,200dpi |
Print Speed (4 Color Mode) | up to 2,152.78 SqFt/Hr (200.0 m2/h) |
Maximum Print Area | JFX600-2513: 98.43″ x 51.18″ (2,500 mm x 1,300 mm) JFX600-2531: 98.443″ x 122.05″ (2,550 mm x 3150 mm) |
Maximum media area | JFX600-2513: 101.6” x 80.3” JFx600-2531: 100.43″ x 124.05″ |
Maximum Media Thickness | up to 2.36″ (60 mm) |
Maximum Media Weight | 10 lb./ft2 (50 kg/m2) |
Ink Type | Rigid: LH-100, Flexible: LUS-120, LUS-150 |
Interface | Ethernet 10,000 BASE-T |
Power Supply | AC 200 – 240 V, 50/60 Hz |
Power Consumption | Less than 4.8kWhr x3 |
Operational Environment | Temperature 68° – 86° F (15-30° C) |
Dimensions (W × D × H) | JFX600-2513: 207.48″ x 110.24″ x 62.99″ (5,300×2,850×1,700mm) JFX600-2531: 213” x 191” x 67” (5400mm x 4850mm x 1700mm) |
Weight | JFX600-2513: 2,645.5 lbs. (1,200 kg) JFX600-2531: 3,527 lbs. (1,600 kg) |
Certifications | UL 775 ETL, CE Marking (EMC Directive,Low Voltage Directive, Machinery Directive), RoHS / REACH / EAC |
LH-100 UV curable ink | Cyan | Magenta | Yellow | Black | White | Clear | Primer | |||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LH100-C-BA | LH100-M-BA | LH100-Y-BA | LH100-K-BA | LH100-W-BA | LH100-CL-BA |
UV curable ink (LUS-120) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | White | Clear | ||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS12-C-BA | LUS12-M-BA | LUS12-Y-BA | LUS12-K-BA | LUS12-W-BA | LUS12-CL-BA |
UV curable ink (LUS-150) | Cyan | Magenta | Yellow | Black | White | Clear | Primer | |||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS15-C-BA | LUS15-M-BA | LUS15-Y-BA | LUS15-K-BA | LUS15-W-BA | (Use LH-100) |
UV Primer (PR-200) | Primer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | PR200-Z-BA |
LH-100 UV curable ink | |
---|---|
1L Bottle |
|
UV curable ink (LUS-120) | |
---|---|
1L Bottle |
|
UV curable ink (LUS-150) | |
---|---|
1L Bottle |
|
UV Primer (PR-200) | |
---|---|
1L Bottle |
|
Want to learn more? Submit your request here and we’ll be in touch!