Waveform Control
Mimaki Advanced Pass System
Mimaki Intelligent Heaters
Nozzle Check Unit
Nozzle Recovery System
Mimaki Bulk Ink System
Uninterrupted Ink Supply System
Mimaki Circulation Technology
Mimaki Fine Diffusion
Continuous Mark Detect
Half Cut
Over Cut
Zero Margin Mark
Printhead | One on-demand piezo head |
Print resolution | 360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpi |
Print speed (4 color mode) | CJV150-75: 432.7 SqFt/Hr (40.2 SqM/Hr) |
Maximum Print Area | CJV150-75: 31.5 in (800 mm) |
Maximum media width | CJV150-75: 31.9 in (810 mm) |
Maximum Media Thickness | up to 0.04″ (1 mm) |
Maximum Media Weight | 88.2 lbs. (40.0 kg) |
Ink Type | U.S. & Canada- SS21, ES3, Sb53, Sb54 | Mexico, Central & South America- SS21, ES3, BS3, BS4, Sb53, Sb54 |
Cut Speed | 30cm/sec |
Maximum Cut pressure (Metric grams) | 450 |
Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure, Ball point pen |
Interface | USB 2.0 Hi-speed (Ethernet 1000 BASE-T for E-mail notification function) |
Power Supply | CJV150-75: Single-phase (AC 100–120V / AC 220–240V) |
Power Consumption | 100V:1.44 kVA × 1 or less / 200V: 1.92 kVA × 1 or less |
Operational Environment | Temperature 68° – 86° F (20-30° C) |
Dimensions (W × D × H) | CJV150-75: 77″ x 28″ x 55″ (195.6 x 71.1 x 139.7 mm) |
Weight | CJV150-75: 278 lbs. (126 kg) |
Certifications | CJV150-75: |
Solvent ink (SS21) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | Light Black | Orange | White | Silver |
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | SPC-0588C | SPC-0588M | SPC-0588Y | SPC-0588K | SPC-0588LC | SPC-0588LM | SPC-0588LK | SPC-0588OR | ||
440ml cartridge | SPC-0501C | SPC-0501M | SPC-0501Y | SPC-0501K | SPC-0501K | SPC-0501LM | SPC-0501LK | SPC-0501OR | ||
220ml cartridge | SPC-0504W-2 | SPC-0504Si |
*Inks sold vary by county, see specification chart above for details.
Eco Solvent ink (ES3) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | ||||
---|---|---|---|---|---|---|---|---|---|---|
440ml cartridge | SPC-0440C | SPC-0440M | SPC-0440Y | SPC-0440K | SPC-0440LC | SPC-0440LM | ||||
220ml cartridge | SPC-0433W-2 |
Dye Sublimation ink (Sb54) | Blue | Magenta | Yellow | Black | Light Blue | Light Magenta | ||||
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | SB54-BLT-2L | SB54-MT-2L | SB54-YT-2L | SB54-KT-2L | SB54-LBT-2L | SB54-LMT-2L | ||||
440ml cartridge | SB54-BLT-44 | SB54-M-44 | SB43-Y-44 | SB54-K-44 | SB54-LBL-44 | SB54-LMT-44 |
*Inks sold vary by county, see specification chart above for details.
Dye Sublimation ink (Sb53) | Blue | Magenta | Yellow | Black | Light Blue | Light Magenta | Deep Black | |||
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | SB53-BL-2L | SB53-MT-2L | SB53-Y-2L | SB53-K-2L | SB53-LBL-2L | SB53-LM-2L | SB53-DK-2L | |||
440ml cartridge | SB53-BL-44 | SB53-M-44 | SB53-Y-44 | SB53-K-44 | SB53-LBL-44 | SB53-LM-44 | SB53-DK-44 |
Solvent ink (BS3) | Cyan | Magenta | Yellow | Black | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | SPC-0693C | SPC-0693M | SPC-0693Y | SPC-0693K | ||||||
600ml cartridge | SPC-0667C | SPC-0667M | SPC-0667Y | SPC-0667K |
*Inks sold vary by county, see specification chart above for details.
Solvent ink (BS4) | Cyan | Magenta | Yellow | Black | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2L MBIS Pack* | BS4-C-2L | BS4-M-2L | BS4-Y-2L | BS4-K-2L | ||||||
600ml cartridge | BS4-C-60 | BS4-M-60 | BS4-Y-60 | BS4-K-60 |
*Inks sold vary by county, see specification chart above for details.
Solvent ink (SS21) | |
---|---|
2L MBIS Pack* |
|
440ml cartridge |
|
220ml cartridge |
|
Eco Solvent ink (ES3) | |
---|---|
440ml cartridge |
|
220ml cartridge |
|
Dye Sublimation ink (Sb54) | |
---|---|
2L MBIS Pack* |
|
440ml cartridge |
|
Dye Sublimation ink (Sb53) | |
---|---|
2L MBIS Pack* |
|
440ml cartridge |
|
Solvent ink (BS3) | |
---|---|
2L MBIS Pack* |
|
600ml cartridge |
|
Solvent ink (BS4) | |
---|---|
2L MBIS Pack* |
|
600ml cartridge |
|
Want to learn more? Submit your request here and we’ll be in touch!