Print head | Two in-line on-demand piezo heads |
Print Resolutions | 600 dpi, 1200 dpi, 1800 dpi |
Maximum Print Area | UCJV330-130: 53.5″ (1360 mm) |
Maximum media width | UCJV330-130: 53.9″ (1370 mm) |
Maximum Media Thickness | up to 1 mm |
Maximum Media Weight | 99.2 lbs. (45.0 kg) |
Ink Type | U.S. & Canada- LUS-170, LUS-200 |
Interface | Ethernet 1000 BASE-T (recommended), USB2.0 Hi-Speed |
Power Supply | Single phase AC100-120V±10% /12A or |
Power Consumption | Max. 1,440W or less x1 / 800W (Continuous operation) / 4.5W or less (Sleep mode) |
Operational Environment | Temperature 68° – 86° F (20-30° C) |
Dimensions (W × D × H) | UCJV330-130: 103.9 x 31.5 x 58.3″ (2,640 x 800 x 1,480mm) |
Weight | UCJV330-130: 478.4 lbs. (217 kg) |
Safety Standard | IEC 62368-1 Standard ETL |
UV Curable Ink (LUS170) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | White | Clear | ||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS17-C-BA | LUS17-M-BA | LUS17-Y-BA | LUS17-K-BA | LUS17-W-BA | LUS17-CL-BA |
UV Curable Ink (LUS175) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | White | Clear | ||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS175-C-BA | LUS175-M-BA | LUS175-Y-BA | LUS175-K-BA | LUS175-W-BA | LUS175-CL-BA |
UV Curable Ink (LUS200) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | White | |||
---|---|---|---|---|---|---|---|---|---|---|
1L Bottle | LUS20-C-BA | LUS20-M-BA | LUS20-Y-BA | LUS20-K-BA | LUS20-W-BA |
UV Curable Ink (LUS170) | |
---|---|
1L Bottle |
|
UV Curable Ink (LUS175) | |
---|---|
1L Bottle |
|
UV Curable Ink (LUS200) | |
---|---|
1L Bottle |
|
Want to learn more? Submit your request here and we’ll be in touch!
Notifications