Mimaki Advanced Pass System (MAPS)
Nozzle Recovery System
Nozzle Check Unit
Waveform Control
Mimaki Intelligent Heaters
Mimaki Bulk Ink System
Uninterrupted Ink Supply System
Mimaki Circulation Technology
Mimaki Fine Diffusion
Half Cut
Over Cut
Zero Margin Mark
ID Cut
Continuous Mark Detect
Variable Dot Technology
Segment Mark
Printhead | Two staggered on-demand |
Print Resolutions | 360 dpi, 540 dpi, 600 dpi, 720 dpi, 900 dpi, 1080 dpi, 1,200 dpi |
Print Speed (4 Color Mode) | 677.05 sqft/h |
Maximum Print Area | 63.3″ (1610.0 mm) |
Maximum media width | 63.8″ (1620 mm) |
Maximum Media Thickness | up to 0.04″ (1 mm) |
Maximum Media Weight | up to 99.2 lbs |
Ink Type | U.S. & Canada- |
Ink Package Size | 600ml or 2000ml |
Interface | 1000 Base-T Ethernet cable or USB2.0 cable |
Power Supply | AC100~120V/ 200~240V±10%, 50/60Hz±1Hz |
Operational Environment | Temperature 20° – 30°C |
Dimensions (W × D × H) | Cartridge type: 109.3 x 27.6 x 54.8″ (2,775 x 700 x 1,392 mm) Bottle type: 109.3 x 27.6 x 58.1″ (2,775 x 700 x 1,475 mm) |
Weight | 166kg (366lb) |
Solvent ink (AS5) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | Light Black | Orange |
---|---|---|---|---|---|---|---|---|
600ml Eco-Cartridge | I-AS5-C-60-1 | I-AS5-M-60-1 | I-AS5-Y-60-1 | I-AS5-K-60-1 | I-AS5-LC-60-1 | I-AS5-LM-60-1 | I-AS5-LK-60-1 | I-AS5-OR-60-1 |
2L MBIS Pack | I-AS5-C-2L-1 | I-AS5-M-2L-1 | I-AS5-Y-2L-1 | I-AS5-K-2L-1 | I-AS5-LC-2L-1 | I-AS5-LM-2L-1 | I-AS5-LK-2L-1 | I-AS5-OR-2L-1 |
Solvent ink (SS21) | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | Light Black | Orange |
---|---|---|---|---|---|---|---|---|
600ml Eco-Cartridge | SS21-C-60 | SS21-M-60 | SS21-Y-60 | SS21-K-60 | SS21-LC-60 | SS21-LM-60 | SS21-LK-60 | SS21-OR-60 |
2L MBIS Pack | SPC-0588C | SPC-0588M | SPC-0588Y | SPC-0588K | SPC-0588LC | SPC-0588LM | SPC-0588LK | SPC-0588OR |
Solvent ink (AS5) | |
---|---|
600ml Eco-Cartridge |
|
2L MBIS Pack |
|
Solvent ink (SS21) | |
---|---|
600ml Eco-Cartridge |
|
2L MBIS Pack |
|
Want to learn more? Submit your request here and we’ll be in touch!